DETECTORS event count - 1 days from 2026-09-14 18:21:00 to 2026-09-15 18:20:00
2026-09-14 18:21:00          3019.000000         3594.000000         2943.000000         4988.000000         2996.000000         2727.000000         3155.000000         2514.000000
2026-09-14 18:22:00          3155.000000         3844.000000         2997.000000         5067.000000         2960.000000         2633.000000         3010.000000         2437.000000
2026-09-14 18:23:00          3062.000000         3749.000000         3071.000000         5037.000000         3134.000000         2626.000000         3073.000000         2438.000000
2026-09-14 18:24:00          3187.000000         3810.000000         2995.000000         5218.000000         3075.000000         2713.000000         3036.000000         2505.000000
2026-09-14 18:25:00          3185.000000         3855.000000         2999.000000         5090.000000         3151.000000         2800.000000         3154.000000         2477.000000
2026-09-14 18:26:00          3104.000000         3786.000000         2986.000000         5267.000000         2985.000000         2597.000000         3028.000000         2539.000000
2026-09-14 18:27:00          3077.000000         3673.000000         3062.000000         5096.000000         2994.000000         2665.000000         3110.000000         2511.000000
2026-09-14 18:28:00          2978.000000         3861.000000         3045.000000         5308.000000         3132.000000         2784.000000         3112.000000         2494.000000
2026-09-14 18:29:00          3033.000000         3721.000000         3054.000000         5189.000000         3051.000000         2580.000000         3066.000000         2525.000000
2026-09-14 18:30:00          3201.000000         3805.000000         3055.000000         5156.000000         2971.000000         2635.000000         3061.000000         2531.000000
2026-09-14 18:31:00          3151.000000         3710.000000         3140.000000         5151.000000         3074.000000         2728.000000         3021.000000         2428.000000
2026-09-14 18:32:00          3050.000000         3858.000000         3101.000000         5142.000000         3106.000000         2625.000000         3060.000000         2483.000000
2026-09-14 18:33:00          2956.000000         3700.000000         3000.000000         5243.000000         3087.000000         2649.000000         3020.000000         2496.000000
2026-09-14 18:34:00          3108.000000         3708.000000         2979.000000         5082.000000         3077.000000         2750.000000         3082.000000         2486.000000
2026-09-14 18:35:00          3146.000000         3858.000000         3051.000000         5281.000000         2955.000000         2680.000000         3149.000000         2491.000000
2026-09-14 18:36:00          3196.000000         3850.000000         2990.000000         5170.000000         3133.000000         2683.000000         3201.000000         2487.000000
2026-09-14 18:37:00          3088.000000         3720.000000         2952.000000         5158.000000         2970.000000         2675.000000         3158.000000         2521.000000
2026-09-14 18:38:00          3045.000000         3750.000000         3022.000000         5149.000000         3088.000000         2646.000000         2955.000000         2440.000000
2026-09-14 18:39:00          3148.000000         3757.000000         3158.000000         5184.000000         3026.000000         2626.000000         3041.000000         2446.000000
2026-09-14 18:40:00          3168.000000         3756.000000         3066.000000         5084.000000         3029.000000         2719.000000         2934.000000         2493.000000
2026-09-14 18:41:00          3199.000000         3933.000000         3063.000000         5068.000000         3114.000000         2638.000000         3042.000000         2606.000000
2026-09-14 18:42:00          3086.000000         3806.000000         2997.000000         5408.000000         3085.000000         2684.000000         3073.000000         2560.000000
2026-09-14 18:43:00          3066.000000         3769.000000         3135.000000         4908.000000         3044.000000         2745.000000         3026.000000         2426.000000
2026-09-14 18:44:00          3078.000000         3640.000000         2886.000000         4915.000000         2793.000000         2575.000000         3025.000000         2547.000000
2026-09-14 18:45:00          3128.000000         3776.000000         2971.000000         5147.000000         3003.000000         2683.000000         3075.000000         2548.000000
2026-09-14 18:46:00          3055.000000         3716.000000         2993.000000         5036.000000         3038.000000         2719.000000         3117.000000         2517.000000
2026-09-14 18:47:00          3123.000000         3752.000000         2910.000000         4956.000000         3013.000000         2715.000000         3114.000000         2490.000000
2026-09-14 18:48:00          2956.000000         3671.000000         3166.000000         5016.000000         3075.000000         2670.000000         3089.000000         2416.000000
2026-09-14 18:49:00          3125.000000         3716.000000         2912.000000         5062.000000         3065.000000         2725.000000         2945.000000         2437.000000
2026-09-14 18:50:00          2957.000000         3817.000000         3037.000000         5202.000000         2927.000000         2769.000000         3044.000000         2393.000000
2026-09-14 18:51:00          3095.000000         3851.000000         3109.000000         5165.000000         3046.000000         2592.000000         3147.000000         2576.000000
2026-09-14 18:52:00          2998.000000         3708.000000         2964.000000         5083.000000         3044.000000         2796.000000         3033.000000         2372.000000
2026-09-14 18:53:00          3057.000000         3708.000000         2896.000000         4981.000000         2982.000000         2697.000000         3051.000000         2575.000000
2026-09-14 18:54:00          3066.000000         3817.000000         3084.000000         5202.000000         2910.000000         2708.000000         3130.000000         2432.000000
2026-09-14 18:55:00          2985.000000         3806.000000         2926.000000         5111.000000         2858.000000         2610.000000         2957.000000         2268.000000
2026-09-14 18:56:00          3189.000000         4044.000000         3051.000000         5262.000000         2943.000000         2654.000000         3015.000000         2532.000000
2026-09-14 18:57:00          3140.000000         3893.000000         3026.000000         5205.000000         3135.000000         2662.000000         3032.000000         2455.000000
2026-09-14 18:58:00          3089.000000         3769.000000         2975.000000         5211.000000         3101.000000         2586.000000         3093.000000         2459.000000
2026-09-14 18:59:00          3135.000000         3848.000000         2931.000000         4975.000000         2965.000000         2691.000000         2972.000000         2403.000000
2026-09-14 19:00:00          3087.000000         3799.000000         2914.000000         5104.000000         2956.000000         2660.000000         3187.000000         2455.000000
2026-09-14 19:01:00          3146.000000         3783.000000         2991.000000         5108.000000         3053.000000         2665.000000         2964.000000         2459.000000
2026-09-14 19:02:00          3157.000000         3895.000000         3067.000000         5366.000000         3025.000000         2786.000000         3034.000000         2372.000000
2026-09-14 19:03:00          3080.000000         3924.000000         3047.000000         5177.000000         2957.000000         2767.000000         3061.000000         2425.000000
2026-09-14 19:04:00          3149.000000         3933.000000         3004.000000         5057.000000         2921.000000         2633.000000         3201.000000         2594.000000
2026-09-14 19:05:00          3099.000000         3655.000000         3058.000000         5182.000000         3047.000000         2744.000000         3048.000000         2470.000000
2026-09-14 19:06:00          3064.000000         3733.000000         2980.000000         5196.000000         3049.000000         2769.000000         3057.000000         2537.000000
2026-09-14 19:07:00          3182.000000         3703.000000         3012.000000         4908.000000         3093.000000         2733.000000         3107.000000         2558.000000
2026-09-14 19:08:00          3058.000000         3660.000000         2962.000000         5183.000000         3081.000000         2697.000000         3085.000000         2433.000000
2026-09-14 19:09:00          3188.000000         3811.000000         2997.000000         5130.000000         3021.000000         2636.000000         2925.000000         2432.000000
2026-09-14 19:10:00          3090.000000         3679.000000         3129.000000         5170.000000         2928.000000         2629.000000         3135.000000         2466.000000
2026-09-14 19:11:00          3180.000000         3768.000000         3004.000000         5349.000000         3071.000000         2599.000000         3033.000000         2418.000000
2026-09-14 19:12:00          3159.000000         3766.000000         3029.000000         5233.000000         3014.000000         2667.000000         2962.000000         2340.000000
2026-09-14 19:13:00          3058.000000         3666.000000         3078.000000         5173.000000         3035.000000         2734.000000         2964.000000         2418.000000
2026-09-14 19:14:00          3098.000000         3731.000000         2999.000000         5181.000000         3001.000000         2757.000000         3078.000000         2514.000000
2026-09-14 19:15:00          3010.000000         3695.000000         3009.000000         5129.000000         2992.000000         2662.000000         3043.000000         2574.000000
2026-09-14 19:16:00          3015.000000         3857.000000         3041.000000         5334.000000         3234.000000         2807.000000         3031.000000         2573.000000
2026-09-14 19:17:00          3003.000000         3766.000000         3061.000000         5232.000000         3070.000000         2726.000000         3104.000000         2526.000000
2026-09-14 19:18:00          3133.000000         3739.000000         3018.000000         5149.000000         3000.000000         2653.000000         2984.000000         2473.000000
2026-09-14 19:19:00          3163.000000         3780.000000         3184.000000         5081.000000         2970.000000         2624.000000         3215.000000         2477.000000
2026-09-14 19:20:00          3120.000000         3798.000000         3016.000000         5172.000000         2936.000000         2637.000000         2963.000000         2421.000000
2026-09-14 19:21:00          2915.000000         3598.000000         3092.000000         5072.000000         2964.000000         2541.000000         2934.000000         2471.000000
2026-09-14 19:22:00          3108.000000         3824.000000         3089.000000         5212.000000         3012.000000         2702.000000         3053.000000         2587.000000
2026-09-14 19:23:00          3091.000000         3798.000000         2922.000000         5169.000000         3010.000000         2623.000000         3002.000000         2435.000000
2026-09-14 19:24:00          2915.000000         3655.000000         3046.000000         5107.000000         2907.000000         2732.000000         3000.000000         2344.000000
2026-09-14 19:25:00          3012.000000         3882.000000         3060.000000         5134.000000         3112.000000         2634.000000         2961.000000         2505.000000
2026-09-14 19:26:00          3256.000000         3631.000000         3078.000000         5344.000000         2980.000000         2661.000000         3244.000000         2509.000000
2026-09-14 19:27:00          3131.000000         3794.000000         2969.000000         5031.000000         3099.000000         2636.000000         2965.000000         2472.000000
2026-09-14 19:28:00          3171.000000         3661.000000         2898.000000         5057.000000         2880.000000         2625.000000         3119.000000         2493.000000
2026-09-14 19:29:00          3075.000000         3778.000000         3019.000000         5108.000000         2997.000000         2471.000000         3012.000000         2401.000000
2026-09-14 19:30:00          3026.000000         3725.000000         3080.000000         5113.000000         3032.000000         2778.000000         3064.000000         2491.000000
2026-09-14 19:31:00          3034.000000         3674.000000         3001.000000         5159.000000         2965.000000         2695.000000         3079.000000         2476.000000
2026-09-14 19:32:00          3108.000000         3692.000000         2930.000000         4979.000000         3007.000000         2622.000000         3114.000000         2465.000000
2026-09-14 19:33:00          3121.000000         3670.000000         3024.000000         5227.000000         2999.000000         2588.000000         2977.000000         2433.000000
2026-09-14 19:34:00          3121.000000         3826.000000         3015.000000         5178.000000         2996.000000         2658.000000         3075.000000         2517.000000
2026-09-14 19:35:00          3057.000000         3591.000000         3013.000000         5082.000000         2955.000000         2691.000000         3138.000000         2467.000000
2026-09-14 19:36:00          3090.000000         3727.000000         3040.000000         5181.000000         3033.000000         2627.000000         3026.000000         2524.000000
2026-09-14 19:37:00          2965.000000         3769.000000         3051.000000         5046.000000         3013.000000         2667.000000         2965.000000         2519.000000
2026-09-14 19:38:00          3093.000000         3729.000000         3046.000000         5066.000000         3011.000000         2618.000000         3169.000000         2501.000000
2026-09-14 19:39:00          3094.000000         3645.000000         3055.000000         5117.000000         3048.000000         2639.000000         3230.000000         2482.000000
2026-09-14 19:40:00          3194.000000         3642.000000         3106.000000         4996.000000         2906.000000         2563.000000         3013.000000         2291.000000
2026-09-14 19:41:00          3145.000000         3684.000000         2996.000000         5147.000000         2900.000000         2571.000000         3015.000000         2383.000000
2026-09-14 19:42:00          3027.000000         3792.000000         3009.000000         4924.000000         3002.000000         2744.000000         3051.000000         2512.000000
2026-09-14 19:43:00          3087.000000         3775.000000         3088.000000         5187.000000         3037.000000         2632.000000         3071.000000         2410.000000
2026-09-14 19:44:00          3115.000000         3787.000000         3059.000000         5172.000000         3041.000000         2578.000000         3070.000000         2538.000000
2026-09-14 19:45:00          3103.000000         3775.000000         3128.000000         5163.000000         3083.000000         2616.000000         3119.000000         2529.000000
2026-09-14 19:46:00          3101.000000         3708.000000         2968.000000         5192.000000         3080.000000         2652.000000         3190.000000         2648.000000
2026-09-14 19:47:00          3071.000000         3598.000000         3015.000000         5069.000000         2946.000000         2611.000000         3078.000000         2347.000000
2026-09-14 19:48:00          3109.000000         3743.000000         3030.000000         5219.000000         2853.000000         2546.000000         2981.000000         2445.000000
2026-09-14 19:49:00          3203.000000         3818.000000         3091.000000         5185.000000         3046.000000         2675.000000         3047.000000         2442.000000
2026-09-14 19:50:00          3071.000000         3703.000000         2997.000000         4892.000000         2915.000000         2517.000000         3035.000000         2493.000000
2026-09-14 19:51:00          3120.000000         3664.000000         2995.000000         5105.000000         3034.000000         2662.000000         3112.000000         2536.000000
2026-09-14 19:52:00          3026.000000         3705.000000         3037.000000         5142.000000         3076.000000         2633.000000         3034.000000         2476.000000
2026-09-14 19:53:00          3039.000000         3783.000000         2925.000000         5105.000000         2945.000000         2803.000000         3172.000000         2537.000000
2026-09-14 19:54:00          3066.000000         3684.000000         3005.000000         5153.000000         3069.000000         2677.000000         3123.000000         2525.000000
2026-09-14 19:55:00          3254.000000         3816.000000         3110.000000         5122.000000         2960.000000         2671.000000         3017.000000         2350.000000
2026-09-14 19:56:00          3068.000000         3638.000000         3014.000000         5027.000000         2989.000000         2715.000000         2969.000000         2422.000000
2026-09-14 19:57:00          3054.000000         3771.000000         3124.000000         5189.000000         3006.000000         2589.000000         3033.000000         2438.000000
2026-09-14 19:58:00          3044.000000         3642.000000         3079.000000         5249.000000         3076.000000         2671.000000         3120.000000         2472.000000
2026-09-14 19:59:00          3123.000000         3719.000000         3198.000000         5027.000000         2942.000000         2726.000000         3074.000000         2428.000000
2026-09-14 20:00:00          3101.000000         3702.000000         3034.000000         5292.000000         3081.000000         2744.000000         3003.000000         2454.000000
2026-09-14 20:01:00          3162.000000         3773.000000         2983.000000         5329.000000         3100.000000         2720.000000         3023.000000         2438.000000
2026-09-14 20:02:00          3108.000000         3839.000000         2984.000000         5104.000000         3025.000000         2514.000000         3079.000000         2439.000000
2026-09-14 20:03:00          2995.000000         3642.000000         3073.000000         5284.000000         2995.000000         2643.000000         3178.000000         2529.000000
2026-09-14 20:04:00          3065.000000         3665.000000         3020.000000         5085.000000         3021.000000         2626.000000         3073.000000         2563.000000
2026-09-14 20:05:00          3053.000000         3661.000000         3179.000000         5283.000000         3121.000000         2597.000000         2991.000000         2332.000000
2026-09-14 20:06:00          3207.000000         3880.000000         3071.000000         5082.000000         2872.000000         2681.000000         3044.000000         2512.000000
2026-09-14 20:07:00          2985.000000         3592.000000         3047.000000         5310.000000         3073.000000         2822.000000         3058.000000         2457.000000
2026-09-14 20:08:00          3107.000000         3945.000000         3142.000000         5266.000000         3129.000000         2677.000000         3025.000000         2487.000000
2026-09-14 20:09:00          3181.000000         3763.000000         2995.000000         5216.000000         3021.000000         2606.000000         2987.000000         2441.000000
2026-09-14 20:10:00          3079.000000         3775.000000         3121.000000         5211.000000         2978.000000         2793.000000         3181.000000         2375.000000
2026-09-14 20:11:00          3170.000000         3873.000000         3068.000000         5244.000000         2982.000000         2592.000000         3027.000000         2460.000000
2026-09-14 20:12:00          3046.000000         3737.000000         2968.000000         5107.000000         2988.000000         2670.000000         3104.000000         2423.000000
2026-09-14 20:13:00          3005.000000         3732.000000         2917.000000         4997.000000         3039.000000         2715.000000         3104.000000         2475.000000
2026-09-14 20:14:00          3024.000000         3604.000000         3008.000000         5359.000000         3103.000000         2671.000000         3019.000000         2457.000000
2026-09-14 20:15:00          3199.000000         3932.000000         2957.000000         5028.000000         2936.000000         2802.000000         3061.000000         2424.000000
2026-09-14 20:16:00          3088.000000         3730.000000         2898.000000         5164.000000         3033.000000         2643.000000         3024.000000         2436.000000
2026-09-14 20:17:00          3059.000000         3725.000000         2911.000000         5090.000000         3079.000000         2663.000000         3067.000000         2440.000000
2026-09-14 20:18:00          3070.000000         3870.000000         3131.000000         5251.000000         3071.000000         2654.000000         3130.000000         2583.000000
2026-09-14 20:19:00          3164.000000         3750.000000         3092.000000         5166.000000         2917.000000         2632.000000         2994.000000         2358.000000
2026-09-14 20:20:00          3099.000000         3879.000000         3033.000000         5119.000000         2846.000000         2806.000000         3042.000000         2515.000000
2026-09-14 20:21:00          3112.000000         3821.000000         2989.000000         5237.000000         3110.000000         2585.000000         3075.000000         2487.000000
2026-09-14 20:22:00          3014.000000         3838.000000         3136.000000         5222.000000         2941.000000         2684.000000         3069.000000         2420.000000
2026-09-14 20:23:00          3150.000000         3645.000000         3074.000000         5149.000000         2904.000000         2763.000000         3190.000000         2433.000000
2026-09-14 20:24:00          3296.000000         3968.000000         2941.000000         5119.000000         3039.000000         2671.000000         3032.000000         2472.000000
2026-09-14 20:25:00          3114.000000         3786.000000         3099.000000         5050.000000         3016.000000         2648.000000         3065.000000         2410.000000
2026-09-14 20:26:00          2925.000000         3838.000000         2995.000000         5052.000000         2967.000000         2631.000000         3100.000000         2416.000000
2026-09-14 20:27:00          3006.000000         3582.000000         3034.000000         5099.000000         2875.000000         2752.000000         3113.000000         2462.000000
2026-09-14 20:28:00          3197.000000         3837.000000         3002.000000         5092.000000         3032.000000         2535.000000         3052.000000         2543.000000
2026-09-14 20:29:00          3132.000000         3740.000000         3113.000000         5168.000000         2991.000000         2607.000000         3033.000000         2382.000000
2026-09-14 20:30:00          3149.000000         3630.000000         2853.000000         5059.000000         2966.000000         2636.000000         3131.000000         2382.000000
2026-09-14 20:31:00          3162.000000         3775.000000         3007.000000         5193.000000         2998.000000         2623.000000         3038.000000         2653.000000
2026-09-14 20:32:00          3095.000000         3722.000000         2958.000000         5114.000000         3016.000000         2659.000000         3100.000000         2581.000000
2026-09-14 20:33:00          3108.000000         3768.000000         2980.000000         5176.000000         3056.000000         2668.000000         3135.000000         2530.000000
2026-09-14 20:34:00          2985.000000         3741.000000         2963.000000         5216.000000         2902.000000         2707.000000         3019.000000         2540.000000
2026-09-14 20:35:00          3025.000000         3813.000000         3101.000000         5132.000000         2937.000000         2635.000000         3053.000000         2458.000000
2026-09-14 20:36:00          3062.000000         3787.000000         3016.000000         5211.000000         3028.000000         2610.000000         3113.000000         2496.000000
2026-09-14 20:37:00          3166.000000         3770.000000         2948.000000         5043.000000         3011.000000         2596.000000         3057.000000         2474.000000
2026-09-14 20:38:00          3170.000000         3776.000000         3083.000000         5172.000000         2944.000000         2754.000000         3076.000000         2472.000000
2026-09-14 20:39:00          3133.000000         3865.000000         3044.000000         5165.000000         3066.000000         2706.000000         3120.000000         2614.000000
2026-09-14 20:40:00          3066.000000         3708.000000         3072.000000         5154.000000         2967.000000         2666.000000         3032.000000         2467.000000
2026-09-14 20:41:00          3110.000000         3766.000000         3090.000000         5208.000000         3055.000000         2678.000000         3036.000000         2441.000000
2026-09-14 20:42:00          3067.000000         3806.000000         3076.000000         5149.000000         3063.000000         2689.000000         2988.000000         2574.000000
2026-09-14 20:43:00          3031.000000         3625.000000         3101.000000         5159.000000         2992.000000         2583.000000         3027.000000         2449.000000
2026-09-14 20:44:00          3037.000000         3735.000000         2950.000000         5007.000000         2947.000000         2662.000000         2998.000000         2373.000000
2026-09-14 20:45:00          3131.000000         3791.000000         3006.000000         5211.000000         3033.000000         2740.000000         3014.000000         2535.000000
2026-09-14 20:46:00          3010.000000         3755.000000         3003.000000         5027.000000         3041.000000         2693.000000         3063.000000         2407.000000
2026-09-14 20:47:00          3037.000000         3753.000000         2987.000000         5244.000000         3047.000000         2598.000000         3132.000000         2524.000000
2026-09-14 20:48:00          3134.000000         3789.000000         3080.000000         5227.000000         3151.000000         2556.000000         2954.000000         2490.000000
2026-09-14 20:49:00          3132.000000         3716.000000         3048.000000         5159.000000         3030.000000         2621.000000         2994.000000         2376.000000
2026-09-14 20:50:00          3208.000000         3866.000000         2992.000000         4993.000000         2982.000000         2720.000000         3114.000000         2503.000000
2026-09-14 20:51:00          3120.000000         3712.000000         3017.000000         5024.000000         2997.000000         2710.000000         3090.000000         2487.000000
2026-09-14 20:52:00          3058.000000         3764.000000         2987.000000         5020.000000         2944.000000         2613.000000         3009.000000         2369.000000
2026-09-14 20:53:00          3051.000000         3679.000000         2982.000000         5199.000000         2949.000000         2699.000000         3051.000000         2530.000000
2026-09-14 20:54:00          3201.000000         3739.000000         3011.000000         5203.000000         3026.000000         2554.000000         3133.000000         2437.000000
2026-09-14 20:55:00          3131.000000         3730.000000         3203.000000         5377.000000         2989.000000         2646.000000         3097.000000         2467.000000
2026-09-14 20:56:00          3262.000000         4015.000000         3104.000000         5284.000000         3142.000000         2491.000000         3130.000000         2453.000000
2026-09-14 20:57:00          3202.000000         3902.000000         3232.000000         5222.000000         2975.000000         2686.000000         2998.000000         2600.000000
2026-09-14 20:58:00          3253.000000         3824.000000         3095.000000         5087.000000         3137.000000         2676.000000         3042.000000         2439.000000
2026-09-14 20:59:00          3121.000000         3770.000000         3037.000000         5111.000000         3093.000000         2768.000000         3082.000000         2402.000000
2026-09-14 21:00:00          3045.000000         3828.000000         3081.000000         5298.000000         3024.000000         2706.000000         3201.000000         2432.000000
2026-09-14 21:01:00          3193.000000         3738.000000         2931.000000         5279.000000         3118.000000         2625.000000         3117.000000         2508.000000
2026-09-14 21:02:00          3086.000000         3706.000000         2990.000000         5118.000000         2930.000000         2792.000000         3025.000000         2423.000000
2026-09-14 21:03:00          3091.000000         3621.000000         3186.000000         5324.000000         3119.000000         2733.000000         3071.000000         2559.000000
2026-09-14 21:04:00          3143.000000         3758.000000         3035.000000         5088.000000         2980.000000         2627.000000         2990.000000         2544.000000
2026-09-14 21:05:00          3071.000000         3802.000000         2980.000000         5190.000000         3047.000000         2648.000000         2959.000000         2385.000000
2026-09-14 21:06:00          3054.000000         3564.000000         2983.000000         5198.000000         3019.000000         2776.000000         3141.000000         2490.000000
2026-09-14 21:07:00          3115.000000         3787.000000         3049.000000         4958.000000         3011.000000         2623.000000         2960.000000         2378.000000
2026-09-14 21:08:00          3019.000000         3715.000000         3124.000000         5059.000000         2929.000000         2712.000000         3087.000000         2439.000000
2026-09-14 21:09:00          3167.000000         3899.000000         2977.000000         5157.000000         3080.000000         2658.000000         3078.000000         2420.000000
2026-09-14 21:10:00          3030.000000         3701.000000         2932.000000         5019.000000         3043.000000         2601.000000         3068.000000         2382.000000
2026-09-14 21:11:00          3183.000000         3835.000000         2882.000000         4997.000000         3028.000000         2589.000000         2978.000000         2504.000000
2026-09-14 21:12:00          3107.000000         3788.000000         3128.000000         5149.000000         3027.000000         2611.000000         2991.000000         2481.000000
2026-09-14 21:13:00          3131.000000         3766.000000         3053.000000         5139.000000         2955.000000         2691.000000         3108.000000         2551.000000
2026-09-14 21:14:00          2981.000000         3551.000000         2909.000000         5114.000000         2969.000000         2631.000000         3133.000000         2531.000000
2026-09-14 21:15:00          3114.000000         3599.000000         2934.000000         4987.000000         3087.000000         2715.000000         3190.000000         2511.000000
2026-09-14 21:16:00          2997.000000         3732.000000         3083.000000         5064.000000         2923.000000         2650.000000         3135.000000         2407.000000
2026-09-14 21:17:00          3183.000000         3747.000000         3005.000000         4979.000000         3020.000000         2628.000000         3155.000000         2436.000000
2026-09-14 21:18:00          3215.000000         3865.000000         3013.000000         5229.000000         3040.000000         2627.000000         2983.000000         2495.000000
2026-09-14 21:19:00          3054.000000         3758.000000         3075.000000         5118.000000         2969.000000         2724.000000         3048.000000         2564.000000
2026-09-14 21:20:00          3225.000000         3953.000000         3043.000000         5010.000000         2926.000000         2674.000000         3066.000000         2345.000000
2026-09-14 21:21:00          3323.000000         3753.000000         3016.000000         5026.000000         3097.000000         2719.000000         3079.000000         2448.000000
2026-09-14 21:22:00          3042.000000         3843.000000         2980.000000         5124.000000         2956.000000         2716.000000         3126.000000         2507.000000
2026-09-14 21:23:00          3154.000000         3687.000000         3073.000000         5193.000000         3083.000000         2577.000000         3007.000000         2455.000000
2026-09-14 21:24:00          3093.000000         3683.000000         3069.000000         5188.000000         3141.000000         2704.000000         3075.000000         2520.000000
2026-09-14 21:25:00          3089.000000         3799.000000         2946.000000         5176.000000         3073.000000         2685.000000         3019.000000         2447.000000
2026-09-14 21:26:00          3048.000000         3828.000000         2929.000000         5035.000000         3006.000000         2706.000000         3120.000000         2436.000000
2026-09-14 21:27:00          3161.000000         3833.000000         2989.000000         4944.000000         2969.000000         2599.000000         3031.000000         2491.000000
2026-09-14 21:28:00          2951.000000         3839.000000         3054.000000         5022.000000         2849.000000         2685.000000         2984.000000         2533.000000
2026-09-14 21:29:00          2943.000000         3680.000000         3008.000000         5092.000000         2983.000000         2564.000000         3097.000000         2447.000000
2026-09-14 21:30:00          3154.000000         3699.000000         2985.000000         5099.000000         2878.000000         2613.000000         3138.000000         2423.000000
2026-09-14 21:31:00          3023.000000         3741.000000         3061.000000         5304.000000         2889.000000         2768.000000         3084.000000         2464.000000
2026-09-14 21:32:00          3141.000000         3724.000000         3035.000000         5122.000000         3053.000000         2635.000000         3200.000000         2557.000000
2026-09-14 21:33:00          3086.000000         3921.000000         3056.000000         4925.000000         3049.000000         2689.000000         3149.000000         2494.000000
2026-09-14 21:34:00          3034.000000         3651.000000         3090.000000         5126.000000         3079.000000         2692.000000         3126.000000         2416.000000
2026-09-14 21:35:00          2951.000000         3741.000000         3042.000000         5134.000000         3066.000000         2560.000000         3053.000000         2417.000000
2026-09-14 21:36:00          2997.000000         3706.000000         2953.000000         5154.000000         3089.000000         2659.000000         3043.000000         2360.000000
2026-09-14 21:37:00          3140.000000         3805.000000         2981.000000         5116.000000         2958.000000         2657.000000         3133.000000         2455.000000
2026-09-14 21:38:00          3134.000000         3697.000000         2998.000000         5115.000000         3057.000000         2724.000000         3117.000000         2417.000000
2026-09-14 21:39:00          3103.000000         3720.000000         3218.000000         5100.000000         2970.000000         2736.000000         3106.000000         2518.000000
2026-09-14 21:40:00          3078.000000         3870.000000         3013.000000         5104.000000         3101.000000         2698.000000         3095.000000         2506.000000
2026-09-14 21:41:00          3117.000000         3826.000000         3092.000000         5291.000000         3063.000000         2773.000000         3039.000000         2429.000000
2026-09-14 21:42:00          3097.000000         3677.000000         3032.000000         5124.000000         3073.000000         2617.000000         2995.000000         2486.000000
2026-09-14 21:43:00          3159.000000         4007.000000         3140.000000         5163.000000         3064.000000         2562.000000         2994.000000         2424.000000
2026-09-14 21:44:00          3114.000000         3723.000000         3043.000000         5220.000000         3109.000000         2702.000000         3069.000000         2501.000000
2026-09-14 21:45:00          3102.000000         3838.000000         2957.000000         5232.000000         3063.000000         2616.000000         3056.000000         2474.000000
2026-09-14 21:46:00          3056.000000         3641.000000         2999.000000         5002.000000         2951.000000         2654.000000         2935.000000         2481.000000
2026-09-14 21:47:00          3105.000000         3791.000000         2939.000000         5130.000000         2936.000000         2579.000000         3080.000000         2524.000000
2026-09-14 21:48:00          3111.000000         3639.000000         3076.000000         5089.000000         2964.000000         2588.000000         2957.000000         2395.000000
2026-09-14 21:49:00          3296.000000         3698.000000         2964.000000         5145.000000         3024.000000         2639.000000         3039.000000         2470.000000
2026-09-14 21:50:00          3099.000000         3800.000000         2884.000000         5164.000000         2949.000000         2634.000000         3038.000000         2417.000000
2026-09-14 21:51:00          2968.000000         3711.000000         3145.000000         5215.000000         2919.000000         2617.000000         3053.000000         2417.000000
2026-09-14 21:52:00          3040.000000         3799.000000         2955.000000         5075.000000         2903.000000         2764.000000         3082.000000         2411.000000
2026-09-14 21:53:00          3072.000000         3773.000000         2915.000000         5105.000000         3003.000000         2627.000000         3102.000000         2420.000000
2026-09-14 21:54:00          3039.000000         3743.000000         3065.000000         5361.000000         3143.000000         2688.000000         3081.000000         2463.000000
2026-09-14 21:55:00          3059.000000         3830.000000         3064.000000         5132.000000         2880.000000         2621.000000         3072.000000         2427.000000
2026-09-14 21:56:00          3068.000000         3783.000000         2999.000000         5180.000000         3103.000000         2673.000000         3017.000000         2422.000000
2026-09-14 21:57:00          3097.000000         3781.000000         3067.000000         5167.000000         2934.000000         2737.000000         3086.000000         2493.000000
2026-09-14 21:58:00          3027.000000         3736.000000         3042.000000         5213.000000         3044.000000         2564.000000         3086.000000         2538.000000
2026-09-14 21:59:00          3063.000000         3837.000000         3095.000000         5175.000000         2948.000000         2670.000000         3147.000000         2542.000000
2026-09-14 22:00:00          3176.000000         3705.000000         2904.000000         5116.000000         3110.000000         2737.000000         3106.000000         2477.000000
2026-09-14 22:01:00          3094.000000         3657.000000         3038.000000         5135.000000         2975.000000         2622.000000         3008.000000         2396.000000
2026-09-14 22:02:00          3087.000000         3723.000000         3009.000000         5081.000000         2915.000000         2600.000000         2959.000000         2403.000000
2026-09-14 22:03:00          3066.000000         3704.000000         3058.000000         5122.000000         2980.000000         2640.000000         2941.000000         2431.000000
2026-09-14 22:04:00          3094.000000         3784.000000         3125.000000         5175.000000         3095.000000         2661.000000         2984.000000         2339.000000
2026-09-14 22:05:00          3123.000000         3841.000000         2936.000000         5067.000000         2965.000000         2618.000000         3032.000000         2473.000000
2026-09-14 22:06:00          2949.000000         3758.000000         2960.000000         5136.000000         2964.000000         2618.000000         3014.000000         2417.000000
2026-09-14 22:07:00          3135.000000         3815.000000         3091.000000         5197.000000         2996.000000         2646.000000         3055.000000         2447.000000
2026-09-14 22:08:00          3108.000000         3751.000000         2938.000000         5211.000000         2980.000000         2707.000000         3027.000000         2462.000000
